General Specification
FLAG | TURKISH |
TYPE | MULTI PURPOSES |
CLASS | RINA |
P & I CLUB | THE STANDARD CLUB |
PORT OF REGISTRY | ISTANBUL |
DATE OF BUILD | 2006 |
GEAR | GEARLESS |
MAIN ENGINE | MAK 6M32C – 2880 KW |
HATCH COVER TYPE | FOLDING TYPE HYD |
IMO NO / CALL SIGN | 9314545 – TCON 8 |
NEXT SPECIAL SURVEY | – |
Principal Dimensions
DEADWEIGHT | 5.874 MT |
DEADWEIGHT CC (ABOUT) | 5.700 MT |
LOA | 94.72 M |
LBP | 84.64 M |
BREADTH | 17 M |
DEPTH | 8.30 M |
DRAUGHT | 6.55 M |
AIR DRAUGHT | 34.56 M |
GROSS TONNAGE | 3726 |
NET TONNAGE | 1840 |
BOW THRUSTER | 300 Kw |
APPENDIX B | FITTED |
CONTAINER CAPACITY | 404TEU (20 ISO) |
Container stack loads | 72/28 tons (hold / Hatch) |
Reefer Points | 30 (female) 380V 50 cycl on deck |
SPEED | ABT 14 KNOTS |
Hold Dimensions
HOLD NO.1 | 26.35 X 13.20 X 7.10m |
HOLD NO.2 | 32.50 X 13.20 X 7.10m |
HATCH NO. 1 | 25.35 X 13.20 X 1.70m |
HATCH NO. 2 | 31.20 X 13.20 X 1.70m |
Cargo Hold Capacities
GRAIN | 6654,27 CBM |
BALE | 6388,1 CBM |
MV MUSTAFA YAĞCI
- Vessel is able to load bulk cargoes and is suitable for grab discharge
- The vessel is equipped for transport of general cargo and containers.
- Strengthened for heavy – project cargoes
- Equipped for all kind of dangerous cargoes
- All Details given without guarantee
Ship Certificates
Ship Plans
MV Rahmi Yağcı
MV Mustafa Yağcı