General Specification
FLAG | TURKISH |
TYPE | GENERAL CARGO |
CLASS | BV |
P & I CLUB | THE STANDARD CLUB |
PORT OF REGISTRY | ISTANBUL |
DATE OF BUILD | 2022 |
GEAR | GEARLESS |
MAIN ENGINE | HANSHIN – 1912 KW |
HATCH COVER TYPE | PONTOON HATCH |
IMO NO / CALL SIGN | 9550852 / TCA6228 |
NEXT SPECIAL SURVEY | – |
Principal Dimensions
DEADWEIGHT | 7.121 MT |
DEADWEIGHT CC (ABOUT) | 7.000 MT |
LOA | 109.80 M |
LBP | 103.70 M |
BREADTH | 16 M |
DEPTH | 9.85 M |
DRAUGHT | 7.30 M |
AIR DRAUGHT | 27.5 M |
GROSS TONNAGE | 4991 |
NET TONNAGE | 2445 |
BOW THRUSTER | 250 kW |
APPENDIX B | FITTED |
SPEED | EBT 12 KNOTS |
Hold Dimensions
HOLD NO.1 | 27.88 X 12.65 X 9.47 M |
HOLD NO.2 | 43.42 X 12.65 X 9.47 M |
HATCH NO. 1 | 28.202 X 12.990 X 0.750 M |
HATCH NO. 2 | 43.846 X 12.990 X 0.750 M |
Cargo Hold Capacities
GRAIN | 8268,84 CBM |
BALE | 7947,68 CBM |
MV RAHMİ YAĞCI
- Vessel is able to load bulk cargoes and is suitable for grab discharge
- The vessel is equipped for transport of general cargo and containers.
- Strengthened for heavy – project cargoes
- Equipped for all kind of dangerous cargoes
- All Details given without guarantee
Gemi sertifikaları
Gemi planları
GEMİ FİLOMUZ
MV Rahmi Yağcı
7121 DWT – 308TEU Konteyner taşıma kapasitesine sahip.
MV Mustafa Yağcı
5874 DWT – 404TEU Konteyner taşıma kapasitesine sahip.